Motorcode: 3GR-FSE

Alle Angebote für 3GR-FSE Motoren

Motor 3GR-FSE
Motorcode: 3GR-FSE

Filter

Ausführung des Motors

Motorausführung

Zustand des Motors

Motorzustand

1-2 von 2 Motoren werden angezeigt

  1. Motorcode: 3GR-FSE
    Gebraucht
    Nackter Motor
    Gebrauchter Motor - Rumpfmotor ohne Anbauteile - 12 Monate Gewährleistung
    ✅Geprüft❗️Deutsche Motoren GmbH seit 1993 ⭐1Jahr Gewährleistung ✔️Gebrauchte und Überholte Motore...
    1.839,00
    10/2025
    5413
    Gebraucht
    Nackter Motor
    Motorcode: 3GR-FSE
    Gebrauchter Motor - Rumpfmotor ohne Anbauteile - 12 Monate Gewährleistung
    ✅Geprüft❗️Deutsche Motoren GmbH seit 1993 ⭐1Jahr Gewährleistung ✔️Gebrauchte und Überholte Motore...
    07/2025
    5413
    1.839,00
  2. Motorcode: 3GR-FSE
    Gebraucht
    Nackter Motor
    Geprüfter Gebrauchtmotor - 1 Jahr Gewährleistung - 3GR-FSE Benzin 3l - auf Lager
    ✔️ Geprüfter Motor ⭐ Bereits über 50.000 Motoren verkauft Motorlager24 ist eine deutsche GmbH und ...
    2.003,00
    10/2025
    5217
    Gebraucht
    Nackter Motor
    Motorcode: 3GR-FSE
    Geprüfter Gebrauchtmotor - 1 Jahr Gewährleistung - 3GR-FSE Benzin 3l - auf Lager
    ✔️ Geprüfter Motor ⭐ Bereits über 50.000 Motoren verkauft Motorlager24 ist eine deutsche GmbH und ...
    05/2025
    5217
    2.003,00
  • LEXUS GS (_S19_) [ab 2005/01, bis 2012/12] 300 (GRS190_) [249 PS, 183 kW, 2995 ccm, ab 2005/04 bis 2011/11]
  • TOYOTA CROWN (_S20_) [ab 2008/02, bis 2012/11] 3.0 (GRS202) [256 PS, 188 kW, 2994 ccm, ab 2008/02 bis 2012/11]
  • LEXUS GS (_S19_) [ab 2005/01, bis 2012/12] 300 AWD (GRS195_) [249 PS, 183 kW, 2994 ccm, ab 2005/09 bis 2006/12]
  • TOYOTA CROWN (_S20_) [ab 2008/02, bis 2012/11] 3.0 4WD (GRS203) [256 PS, 188 kW, 2994 ccm, ab 2008/02 bis 2012/11]
  • TOYOTA MARK X I (GRX12_) [ab 2004/03, bis 2009/09] 3.0 VVTi (GRX121) [249 PS, 183 kW, 0 ccm, ab 2004/11 bis 2009/09]
  • TOYOTA MARK X I (GRX12_) [ab 2004/03, bis 2009/09] 3.0 VVTi (GRX121) [256 PS, 188 kW, 2995 ccm, ab 2004/11 bis 2009/09]
  • TOYOTA CROWN (CRS_, JZS_, GRS18_, UZS_) [ab 2003/09, bis 2008/12] 3.0 (GRS182) [256 PS, 188 kW, 2994 ccm, ab 2003/09 bis 2008/01]
  • TOYOTA CROWN (CRS_, JZS_, GRS18_, UZS_) [ab 2003/09, bis 2008/12] 3.0 4WD (GRS183) [256 PS, 188 kW, 2995 ccm, ab 2003/12 bis 2008/02]

Kompatible Fahrzeuge für den Motor 3GR-FSE

MarkeModellMotorisierung
LEXUSGS (_S19_) [ab 2005/01, bis 2012/12]300 (GRS190_) [249 PS, 183 kW, 2995 ccm, ab 2005/04 bis 2011/11]
TOYOTACROWN (_S20_) [ab 2008/02, bis 2012/11]3.0 (GRS202) [256 PS, 188 kW, 2994 ccm, ab 2008/02 bis 2012/11]
LEXUSGS (_S19_) [ab 2005/01, bis 2012/12]300 AWD (GRS195_) [249 PS, 183 kW, 2994 ccm, ab 2005/09 bis 2006/12]
TOYOTACROWN (_S20_) [ab 2008/02, bis 2012/11]3.0 4WD (GRS203) [256 PS, 188 kW, 2994 ccm, ab 2008/02 bis 2012/11]
TOYOTAMARK X I (GRX12_) [ab 2004/03, bis 2009/09]3.0 VVTi (GRX121) [249 PS, 183 kW, 0 ccm, ab 2004/11 bis 2009/09]
TOYOTAMARK X I (GRX12_) [ab 2004/03, bis 2009/09]3.0 VVTi (GRX121) [256 PS, 188 kW, 2995 ccm, ab 2004/11 bis 2009/09]
TOYOTACROWN (CRS_, JZS_, GRS18_, UZS_) [ab 2003/09, bis 2008/12]3.0 (GRS182) [256 PS, 188 kW, 2994 ccm, ab 2003/09 bis 2008/01]
TOYOTACROWN (CRS_, JZS_, GRS18_, UZS_) [ab 2003/09, bis 2008/12]3.0 4WD (GRS183) [256 PS, 188 kW, 2995 ccm, ab 2003/12 bis 2008/02]
[enginecode_data]
MotorCompass
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.